07-31-2005, 10:13 PM
1. 1.5 Monster a-Go Go (1965) 749
2. 1.5 The Skydivers (1963) 814
3. 1.5 'Manos' the Hands of Fate (1966) 9,077
4. 1.6 The Final Sacrifice (1990) 760
5. 1.6 Merlin's Shop of Mystical Wonders (1996) 1,010
6. 1.6 SuperBabies: Baby Geniuses 2 (2004) 2,575
7. 1.6 The Beast of Yucca Flats (1961) 716
8. 1.7 Future War (1997) 1,794
9. 1.7 From Justin to Kelly (2003) 7,106
10. 1.7 Space Mutiny (1988) 1,938
11. 1.7 Night Train to Mundo Fine (1966) 1,176
12. 1.7 Santa with Muscles (1996) 2,708
13. 1.7 Tangents (1994) 898
14. 1.7 Quest for the Delta Knights (1993) 655
15. 1.8 The Wild World of Batwoman (1966) 1,248
16. 1.8 Hobgoblins (1987) 2,116
17. 1.8 Daniel - Der Zauberer (2004) 2,895
18. 1.8 Girl in Gold Boots (1969) 973
19. 1.8 The Honeymooners (2005) 1,106
20. 1.8 The Creeping Terror (1964) 634
21. 1.8 Ator l'invincibile 2 (1984) 778
22. 1.8 Nuevos extraterrestres, Los (1983) 1,158
23. 1.9 Troll 2 (1990) 2,111
24. 1.9 Eegah (1962) 1,398
25. 1.9 Werewolf (1996) 1,125
26. 1.9 Stjerner uden hjerner (1997) 1,041
27. 1.9 Uomo puma, L' (1980) 929
28. 1.9 Backyard Dogs (2000) 1,373
29. 2.0 Going Overboard (1989) 1,483
30. 2.0 The Underground Comedy Movie (1999) 696
31. 2.0 You Got Served (2004) 6,738
32. 2.1 Soultaker (1990) 723
33. 2.1 Son of the Mask (2005) 2,505
34. 2.1 Turbo: A Power Rangers Movie (1997) 1,435
35. 2.1 Dis - en historie om kjærlighet (1995) 750
36. 2.1 Glitter (2001) 5,587
37. 2.1 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 799
38. 2.2 Theodore Rex (1995) 660
39. 2.2 3 Ninjas: High Noon at Mega Mountain (1998) 887
40. 2.2 Kazaam (1996) 3,763
41. 2.2 Police Academy: Mission to Moscow (1994) 5,678
42. 2.2 Santa Claus Conquers the Martians (1964) 2,022
43. 2.2 House of the Dead (2003) 4,731
44. 2.2 Alone in the Dark (2005) 4,427
45. 2.3 Car 54, Where Are You? (1994) 645
46. 2.3 Gigli (2003) 12,115
47. 2.3 The Giant Spider Invasion (1975) 1,003
48. 2.3 Lawnmower Man 2: Beyond Cyberspace (1996) 2,383
49. 2.3 Leonard Part 6 (1987) 2,319
50. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 15,832
51. 2.4 Mitchell (1975) 1,317
52. 2.4 Baby Geniuses (1999) 3,373
53. 2.5 Chairman of the Board (1998) 778
54. 2.5 It's Pat (1994) 2,801
55. 2.5 Robot Monster (1953) 802
56. 2.5 Hercules in New York (1970) 2,898
57. 2.5 2001: A Space Travesty (2000) 2,208
58. 2.6 Simon Sez (1999) 805
59. 2.6 Bolero (1984) 1,373
60. 2.6 Cool as Ice (1991) 1,361
61. 2.6 Jaws: The Revenge (1987) 5,761
62. 2.6 Howling II: Stirba - Werewolf Bitch (1985) 643
63. 2.6 The Return of the Texas Chainsaw Massacre (1994) 2,824
64. 2.6 Vercingétorix (2001) 1,549
65. 2.6 Steel (1997) 1,749
66. 2.7 Teen Wolf Too (1987) 2,351
67. 2.8 Marci X (2003) 910
68. 2.8 The Real Cancun (2003) 1,593
69. 2.8 Sometimes They Come Back... Again (1996) 684
70. 2.8 Rollerball (2002) 5,705
71. 2.8 Police Academy 6: City Under Siege (1989) 4,594
72. 2.8 Smokey and the Bandit Part 3 (1983) 1,528
73. 2.8 Shanghai Surprise (1986) 877
74. 2.8 Captain America (1991) 1,485
75. 2.8 Piranha Part Two: The Spawning (1981) 849
76. 2.9 The Master of Disguise (2002) 4,207
77. 2.9 Mannequin: On the Move (1991) 1,312
78. 2.9 Gymkata (1985) 627
79. 2.9 Police Academy 5: Assignment: Miami Beach (1988) 5,360
80. 2.9 Ringmaster (1998) 1,559
81. 3.0 Plump Fiction (1997) 821
82. 3.0 Spice World (1997) 8,229
83. 3.0 Carnosaur (1993) 642
84. 3.0 The NeverEnding Story III (1994) 794
85. 3.0 Yûgiô: Gekijô-ban (2004) 739
86. 3.0 Out for a Kill (2003) 947
87. 3.0 Mr. Nanny (1993) 1,776
88. 3.0 Double Dragon (1994) 1,677
89. 3.0 Mortal Kombat: Annihilation (1997) 6,246
90. 3.0 Crossroads (2002) 9,197
91. 3.1 Aces: Iron Eagle III (1992) 626
92. 3.1 The Smokers (2000) 764
93. 3.1 Street Fighter (1994) 7,935
94. 3.1 Tarzan, the Ape Man (1981) 1,329
95. 3.1 Problem Child 2 (1991) 3,812
96. 3.1 Mighty Morphin Power Rangers: The Movie (1995) 2,585
97. 3.1 Surf Nazis Must Die (1987) 721
98. 3.1 Rhinestone (1984) 1,054
99. 3.1 Cyborg 2 (1993) 821
100. 3.1 The Foreigner (2003) 1,032
2. 1.5 The Skydivers (1963) 814
3. 1.5 'Manos' the Hands of Fate (1966) 9,077
4. 1.6 The Final Sacrifice (1990) 760
5. 1.6 Merlin's Shop of Mystical Wonders (1996) 1,010
6. 1.6 SuperBabies: Baby Geniuses 2 (2004) 2,575
7. 1.6 The Beast of Yucca Flats (1961) 716
8. 1.7 Future War (1997) 1,794
9. 1.7 From Justin to Kelly (2003) 7,106
10. 1.7 Space Mutiny (1988) 1,938
11. 1.7 Night Train to Mundo Fine (1966) 1,176
12. 1.7 Santa with Muscles (1996) 2,708
13. 1.7 Tangents (1994) 898
14. 1.7 Quest for the Delta Knights (1993) 655
15. 1.8 The Wild World of Batwoman (1966) 1,248
16. 1.8 Hobgoblins (1987) 2,116
17. 1.8 Daniel - Der Zauberer (2004) 2,895
18. 1.8 Girl in Gold Boots (1969) 973
19. 1.8 The Honeymooners (2005) 1,106
20. 1.8 The Creeping Terror (1964) 634
21. 1.8 Ator l'invincibile 2 (1984) 778
22. 1.8 Nuevos extraterrestres, Los (1983) 1,158
23. 1.9 Troll 2 (1990) 2,111
24. 1.9 Eegah (1962) 1,398
25. 1.9 Werewolf (1996) 1,125
26. 1.9 Stjerner uden hjerner (1997) 1,041
27. 1.9 Uomo puma, L' (1980) 929
28. 1.9 Backyard Dogs (2000) 1,373
29. 2.0 Going Overboard (1989) 1,483
30. 2.0 The Underground Comedy Movie (1999) 696
31. 2.0 You Got Served (2004) 6,738
32. 2.1 Soultaker (1990) 723
33. 2.1 Son of the Mask (2005) 2,505
34. 2.1 Turbo: A Power Rangers Movie (1997) 1,435
35. 2.1 Dis - en historie om kjærlighet (1995) 750
36. 2.1 Glitter (2001) 5,587
37. 2.1 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 799
38. 2.2 Theodore Rex (1995) 660
39. 2.2 3 Ninjas: High Noon at Mega Mountain (1998) 887
40. 2.2 Kazaam (1996) 3,763
41. 2.2 Police Academy: Mission to Moscow (1994) 5,678
42. 2.2 Santa Claus Conquers the Martians (1964) 2,022
43. 2.2 House of the Dead (2003) 4,731
44. 2.2 Alone in the Dark (2005) 4,427
45. 2.3 Car 54, Where Are You? (1994) 645
46. 2.3 Gigli (2003) 12,115
47. 2.3 The Giant Spider Invasion (1975) 1,003
48. 2.3 Lawnmower Man 2: Beyond Cyberspace (1996) 2,383
49. 2.3 Leonard Part 6 (1987) 2,319
50. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 15,832
51. 2.4 Mitchell (1975) 1,317
52. 2.4 Baby Geniuses (1999) 3,373
53. 2.5 Chairman of the Board (1998) 778
54. 2.5 It's Pat (1994) 2,801
55. 2.5 Robot Monster (1953) 802
56. 2.5 Hercules in New York (1970) 2,898
57. 2.5 2001: A Space Travesty (2000) 2,208
58. 2.6 Simon Sez (1999) 805
59. 2.6 Bolero (1984) 1,373
60. 2.6 Cool as Ice (1991) 1,361
61. 2.6 Jaws: The Revenge (1987) 5,761
62. 2.6 Howling II: Stirba - Werewolf Bitch (1985) 643
63. 2.6 The Return of the Texas Chainsaw Massacre (1994) 2,824
64. 2.6 Vercingétorix (2001) 1,549
65. 2.6 Steel (1997) 1,749
66. 2.7 Teen Wolf Too (1987) 2,351
67. 2.8 Marci X (2003) 910
68. 2.8 The Real Cancun (2003) 1,593
69. 2.8 Sometimes They Come Back... Again (1996) 684
70. 2.8 Rollerball (2002) 5,705
71. 2.8 Police Academy 6: City Under Siege (1989) 4,594
72. 2.8 Smokey and the Bandit Part 3 (1983) 1,528
73. 2.8 Shanghai Surprise (1986) 877
74. 2.8 Captain America (1991) 1,485
75. 2.8 Piranha Part Two: The Spawning (1981) 849
76. 2.9 The Master of Disguise (2002) 4,207
77. 2.9 Mannequin: On the Move (1991) 1,312
78. 2.9 Gymkata (1985) 627
79. 2.9 Police Academy 5: Assignment: Miami Beach (1988) 5,360
80. 2.9 Ringmaster (1998) 1,559
81. 3.0 Plump Fiction (1997) 821
82. 3.0 Spice World (1997) 8,229
83. 3.0 Carnosaur (1993) 642
84. 3.0 The NeverEnding Story III (1994) 794
85. 3.0 Yûgiô: Gekijô-ban (2004) 739
86. 3.0 Out for a Kill (2003) 947
87. 3.0 Mr. Nanny (1993) 1,776
88. 3.0 Double Dragon (1994) 1,677
89. 3.0 Mortal Kombat: Annihilation (1997) 6,246
90. 3.0 Crossroads (2002) 9,197
91. 3.1 Aces: Iron Eagle III (1992) 626
92. 3.1 The Smokers (2000) 764
93. 3.1 Street Fighter (1994) 7,935
94. 3.1 Tarzan, the Ape Man (1981) 1,329
95. 3.1 Problem Child 2 (1991) 3,812
96. 3.1 Mighty Morphin Power Rangers: The Movie (1995) 2,585
97. 3.1 Surf Nazis Must Die (1987) 721
98. 3.1 Rhinestone (1984) 1,054
99. 3.1 Cyborg 2 (1993) 821
100. 3.1 The Foreigner (2003) 1,032